What you need to know
Find out about current and future construction projects in your neighbourhood.
Airport Ward
Project description | Location | Status |
---|---|---|
Cricket netting redevelopment | Etzel Street Reserve, Airport West | Construction |
Baseball diamond synthetic installation and solar panel protection netting installation | Boeing Reserve, Strathmore Heights | Constructoin |
Main baseball diamond irrigation and drainage installation | Boeing Reserve, Strathmore Heights | Construction |
Zebra crossing and refuge island | Loeman Street (Napier Street), Strathmore | Tender |
Shared zone implementation stage 1 of 2 | North Avenue, Strathmore | Design |
Moonee Ponds Creek Trail - emergency works (design only) | Strathmore Secondary College (trail behind) | Design |
Melbourne Water - Reimagining Your Moonee Ponds Creek – Strathmore stage 1 and 2 | Moonee Ponds Creek - Strathmore | External |
Masterplan implementation | Boeing Reserve, Strathmore Heights | Design |
Shared path upgrade | Boeing Reserve, Strathmore Heights | Construction |
Minor drainage upgrade | Willonga Street, Strathmore | Design |
Minor drainage upgrade | Woodland Street, Strathmore | Design |
Pram ramps | 238 Woodland Street, Essendon | Design |
Shared zone implementation | North Avenue and Pascoe Avenue Intersection, Strathmore | Design |
Shared path upgrade | Boeing Reserve along Moonee Ponds Creek Trail, Strathmore Heights | Construction |
Footpath and pram ramps | 39 Glenbervie Road, Strathmore | Design |
Shared path upgrade | Gaffney Street along Moonee Ponds Creek Trail, Strathmore | Design |
Shared path upgrade | Strathmore Secondary College along Moonee Ponds Creek Trail, Strathmore | Design |
Shared path upgrade | Wheeler Street to Woodland Street along Moonee Ponds Creek Trail, Strathmore | Design |
Dynamic signage | Strathnaver Reserve, Strathmore | Complete |
Sportsfield lighting upgrade | Boeing Reserve Strathmore - Baseball Diamond | Complete |
Sportsfield lighting upgrade | Boeing Reserve Strathmore - Oval No. 2 | Complete |
Thermoplastic line marking - Design and construct | Mascoma Street, Strathmore | Complete |
Nursery Corner – clearing of site | Mascoma Street, Strathmore | Complete |
Sports field light improvements | Strathnaver Reserve, Strathmore | Complete |
Pedestrian improvements, pram crossings, refuges and splitter islands and line marking to improve driver’s safety | Strathmore Primary School - Melissa Street and Lebannon Street, Strathmore | Complete |
Chris Lane junior baseball field works | Boeing Reserve, Strathmore Heights | Complete |
Reconstruction of Sportsground | Strathnaver Reserve | Complete |
Reconstruction of Sportsground | Lebanon Reserve | Complete |
Ambulance entrance | Boeing Reserve Car Park, Strathmore Heights | Complete |
Keilor Road landscape improvements | Treadwell Street to Matthews Avenue | Complete |
Buckley Ward
Project description | Location | Status |
---|---|---|
New sports pavillion | Clifton Park, Aberfeldie | Construction |
School crossing | Ramsay Street, Aberfeldie | Design |
Wetland stormwater harvesting | Buckley Park, Essendon West | Tender |
Drainage improvement works | Laluma Street, Essendon | Complete |
Minor drainage upgrade | 130 The Boulevard, Aberfeldie | Complete |
Sports field light improvements | Buckley Park, Essendon | Complete |
Installation of raised children's crossing | Cooper Street, Essendon | Complete |
Installation of zebra crossings | Cooper Street / Market Street, Essendon | Complete |
New pram crossings | Buckley Street, Essendon (near Vida Street) | Complete |
Minor drainage upgrade - stage 1 | Waverley Street, Essendon | Complete |
Essendon Rowing Club amenity and access improvements | The Boulevard, Moonee Ponds | Complete |
New change rooms for Maribyrnong Park | The Boulevard, Moonee Ponds | Complete |
Canning Ward
Project description | Location | Status |
---|---|---|
Cricket netting redevelopment | Canning Reserve, Avondale Heights | Construction |
Afton Street carpark upgrade | Afton Street, Aberfeldie | Design |
Department of Transport: Pedestrian operated signals | Buckley Street, Essendon (west of Garnet Street) | External |
Major drainage improvements (design only) | Glenside Street, Avondale Heights | Design |
Major landscape improvements, paths and playground | Rosehill Park | Construction |
Pram ramps | Ridley Avenue and Doyle Street Intersection, Avondale Heights | Construction |
Pram ramps | Davies Avenue and Skewes Street Intersection, Avondale Heights | Construction |
Pram ramps | Cornwall Street and Thompson Street Intersection, Avondale Heights | Construction |
Pram ramps | St Raphael Street and Bordeaux Street Intersection, Avondale Heights | Construction |
Pram ramps | Arvern Avenue and Alexander Street Intersection, Avondale Heights | Construction |
Pram ramps | Rogerson Street and Doyle Street Intersection, Avondale Heights | Construction |
Drainage improvement works | 20 Lorgrove Court, Avondale Heights | Construction |
Shared path upgrade | Cortina Place to Buckley Street, Avondale Heights | Design |
Replace the existing brick hump with asphalt road hump at one location. | Cannes Avenue, Avondale Heights | Complete |
Replace existing brick humps with asphalt road humps at four locations. | Monte Carlo Drive, Avondale Heights | Complete |
New school crossing | Sydney Street, Avondale Heights | Complete |
Road resurfacing | Templewood Crescent (south), Avondale Heights - Military Road to Weyburn Place | Complete |
Replace existing brick humps with asphalt road humps at seven locations. | Thompson Street, Avondale Heights | Complete |
Minor drainage upgrade | 40 Glenside Street, Avondale Heights | Complete |
Intersection improvement works | Rosehill Road and Sapphire Street, Essendon West | Complete |
Road resurfacing | Nicholas Court, Keilor East | Complete |
Easement signs and linemarking | Rosehill Road, Keilor East | Complete |
Drainage upgrade | Warrick Court/ Rivieara Road, Ascot Vale | Complete |
Fairbairn Ward
Project description | Location | Status |
---|---|---|
Pedestrian safety treatments | Newsom Street & Stanford Street, Ascot Vale | Construction |
Kerb outstands - splitter island - pedestrian crossing | Leonard Crescent/Langs Road, Ascot Vale | Design |
Department of Transport: Maribyrnong Road pedestrian operated signals | Maribyrnong Road, Ascot Vale (near the intersection of Moore Street) | Complete |
Maribyrnong River Trail - Entrance upgrade | Charles Street, Ascot Vale | Complete |
Reactive drainage upgrade | 73 Munro Street, Ascot Vale | Complete |
Sports field light improvements | Walter Street Reserve, Ascot Vale | Complete |
Drainage improvement works | Harold Street, Ascot Vale | Complete |
Accessible parking upgrade | Ascot Vale Leisure Centre | Complete |
Accessible parking | 109 Maribyrnong Road, Ascot Vale | Complete |
Milleara Ward
Project description | Location | Status |
---|---|---|
Raised pedestrian crossing (design only) | Dinah Parade and McFarlane Street, Keilor East | Design |
Overland Reserve carpark upgrade | Overland Reserve, Keilor East | Construction |
Pram ramps | The Crossway and Park Drive Intersection, Keilor East | Design |
Pram ramps | The Crossway and West Gateway Intersection, Keilor East | Design |
Pram ramps | Wyong Street and Clarks Road Intersection, Keilor East | Design |
Pram ramps | Henry Street and Ronald Grove Intersection, Keilor East | Design |
Central median upgrade | Dinah Parade and Philip Road Intersection, Keilor East | Tender |
Shared path upgrade | Keilor Park Drive, Milleara Road to Slater Parade, Keilor East | Design |
Reactive drainage works | 35 Wingara Avenue, Keilor East | Complete |
Traffic management improvement | Centreway shops | Complete |
Installation of four pedestrian crossings | Centreway Shopping Centre, Keilor East | Complete |
Two lane slow point | 118 Rachelle Road, Keilor East | Complete |
Roundabout upgrade | Rosehill and Rachelle Road, Keilor East | Complete |
Accessible parking upgrade | Centreway Shops - No.52 Wingara Avenue, Keilor East | Complete |
Accessible parking upgrade | Centreway Shops - No.53 Wyong Street, Keilor East | Complete |
Minor drainage upgrade - Stage 2 | Wingara Avenue, Keilor East | Complete |
Myrnong Ward
Project description | Location | Status |
---|---|---|
Drainage installation | Debneys Park, Flemington | Construction |
Drainage improvements | 1 Newmarket Street, Flemington | Construction |
Shared path upgrade (design only) | Moonee Ponds Creek Trail (Ormond Park Bowls Club, Moonee Ponds) | Design |
Ormond Park retaining wall design (design only) | Ormond Park, Moonee Ponds | Design |
Raised pedestrian crossing | Victoria Street and High Street Intersection, Flemington | Design |
Drainage improvement works | Newmarket Street, Flemington | Construction |
Drainage improvement works - Stage 1 | Mooltan Street, Travancore | Tender |
Drainage improvement works | Myrnong Crescent, Ascot Vale | Design |
Minor drainage upgrade | Princes Street, Flemington | Design |
Shared path upgrade | Pattison Street along Moonee Ponds Creek Trail, Moonee Ponds | Design |
Shared path upgrade | Dean Street along Moonee Ponds Creek Trail, Moonee Ponds | Design |
Drainage works | Essendon Hockey Club, Ascot Vale | Design |
Accessible parking upgrade | Crown Street, Flemington | Tender |
Public lighting upgrade | Hockey Lane, Ascot Vale | Complete |
Underpass lighting | Dean Street, Moonee Ponds | Complete |
Installation of pocket park | 177A Mt Alexander Road, Flemington | Complete |
Splitter islands | Mooltan Street amd Myrnong Crescent, Travancore | Complete |
Pedestrian/cyclist operated signals | Ascot Vale Road and Middle Street, Ascot Vale | Complete |
Drainage improvement works | 2 Mascoma Street, Ascot Vale | Complete |
Construction of the Flemington Community Hub, outdoor basketball courts, sports field lights and cricket nets (remainder of stage 2 and all of stage 3 | Debney's Park, Flemington | Complete |
Removal of fuel tanks | 177A Mt Alexander Road, Flemington | Complete |
Flemington library upgrade | Racecourse Road, Flemington | Complete |
Pedestrian refuges | Dean Street, Moonee Ponds (East of Stuart Street) | Complete |
Improve intersection layout and connectivity to Moonee Ponds Creek Trail | Moonee Ponds Creek Trail - Dean Street / Pattison Street, Moonee Ponds | Complete |
Pocket park | 36 Pattison Steet, Moonee Ponds (Corner of Pattison and Dean Street) | Complete |
Sportsfield lighting upgrade | Ormond Park, Moonee Ponds | Complete |
Minor drainage upgrade - Stage 2 | Mooltan Street, Travancore | Complete |
Queens Park Ward
Project description | Location | Status |
---|---|---|
Shared path upgrade (design only) | Moonee Ponds Creek Trail - Cross Keys Reserve | Construction |
Montague Boardwalk (design only) | Moonee Ponds Creek Trail | Design |
Shared path upgrade (design only) | Moonee Ponds Creek Trail (Evans Street entry to Moonee Ponds Creek) | Design |
Hallkeeper Lane streetscape improvements | Hallkeeper Lane and Puckle Lane, Moonee Ponds | Design |
Streetscape improvement works | Homer Street/Eddy Street, Moonee Ponds | Design |
Drainage improvement works | Kellaway Avenue, Moonee Ponds (Mt Alexander Road to Pascoe Vale Road) | Design |
Minor drainage upgrade | 61 Margaret Street, Moonee Ponds | Design |
Splitter island and kerb outstands | Hoddle Street and Fletcher Street Intersection, Essendon | Tender |
Bicycle lane extension | Fitzgerald Road and Pascoe Vale Road Intersection, Essendon | Construction |
Shared path upgrade | Cross Keys Reserve along Moonee Ponds Creek Trail, Essendon | Design |
Shared path upgrade | Gordon Street to Albion Street along Moonee Ponds Creek Trail, Essendon | Design |
Shared path upgrade | Evans Street along Moonee Ponds Creek Trail, Moonee Ponds | Design |
Shared path upgrade | Kendall Street along Moonee Ponds Creek Trail, Essendon | Design |
Streetscape improvements | Moonee Ponds Activity Centre, Moonee Ponds | Design |
Minor drainage upgrade | 498 Buckley Street, Essendon | Complete |
Remodel median in Brewster Street at Pascoe Vale Road intersection to improve bus operation | Brewster Street, Essendon | Complete |
Landscape and circuit pathways | Cross Keys Reserve, Essendon | Complete |
Install pedestrian operated signals | Fletcher Street, Essendon | Complete |
Roundabout upgrade | Fletcher Street and Nicholson Street Essendon | Complete |
Road safety treatments | Fletcher Street - Mt Alexander Road to Nicholson Street, Essendon | Complete |
Footpath and shared path improvement work | Moreland Road, Essendon | Complete |
Footpath and shared path improvement work | Gordon Street, Essendon | Complete |
Accessible parking | 50 Raleigh Street, Essendon | Complete |
Greater Western Water: Water main renewal works | Alexandra Avenue and McPherson Street, Moonee Ponds | Complete |
Underpass lighting | Citylink underpass near Evans Street, Moonee Ponds | Complete |
Underpass lighting | Moonee Ponds Creek Trail | Complete |
Metro Trains rail safety and maintenance works | The level crossings at Park Street, Moonee Ponds | Complete |
Roundabout upgrades - pedestrian improvements | Bent Street and Fanny Street, Moonee Ponds | Complete |
Pram crossings and refuges - pedestrian improvements | Evans Street, Moonee Ponds | Complete |
Intersection improvement | Evans Street & Bent Street, Moonee Ponds | Complete |
Accessible parking and drainage upgrade | Shuter Street, Moonee Ponds | Complete |
New BMX track | Fanny Street Reserve | Complete |
Splitter island | Robinson Street and Buckley Street Intersection, Moonee Ponds | Complete |
New Montgomery Park Kindergarten | Hilda Street, Essendon | Construction |
Steele Creek Ward
Project description | Location | Status |
---|---|---|
Install raised pedestrian crossing | Altona Avenue, Airport West | Tender |
Pedestrian crossing with flashing lights | Fullarton Road, Airport West - east of Grange Road | Design |
Install raised pedestrian crossing | Highlawn Avenue, Airport West (intersection with McNamara Avenue) | Construction |
Road reconstruction works | Matthews Avenue, Airport West | Design |
Drainage improvement works | Rutland Street, Niddrie | Design |
Drainage improvement works | Hamilton Street & Farrell Street, Niddrie | Design |
Kerb extension and signage | 52 McNamara Avenue, Airport West | Construction |
Pram ramps | Roberts Road and Parer Road Intersection, Airport West | Tender |
Kerb extension | Harrington Road and Patrick Circuit Intersection, Airport West | Tender |
Footpath and pram ramps | Irving Street, Niddrie | Construction |
Install raised intersection | Rodd Road / Howes Street, Airport West | Complete |
Design kerb outstands and raised pedestrian crossing | Parer Road and Louis Street, Airport West | Complete |
Drainage improvement works | Parer Road, Airport West | Complete |
Melrose Drive maintenance works | VicRoads website | Complete |
Installation of public toilet facilities | Green Spine, Airport West | Complete |
Drainage improvement works | El Reno Crescent, Airport West | Complete |
Install kerb extensions | Etzel Street, Airport West (near Patrick Court) | Complete |
New playground | A J Davis Reserve - Fullarton Road, Airport West | Complete |
Install pedestrian crossings at four locations along the Green Spine path. | Green Spine (North), Airport West | Complete |
Install pedestrian crossings at two locations along the Green Spine path. | Green Spine (South), Airport West | Complete |
Sports field light improvements | Hansen Street Reserve, Airport West | Complete |
Raised pedestrian crossing | McNamara Avenue, Airport West (north of Roberts Road) | Complete |
Raised children's crossing | McNamara Avenue, Airport West (north of Fullarton Road) | Complete |
Install raised intersections | McNamara Avenue/South Road/King Street, Airport West | Complete |
Install raised intersections | Marshall Road / Cope Street, Airport West | Complete |
Road reconstruction works | Keilor Road and Hoffmans Road right of way, Niddrie | Complete |
Splitter islands | Willowtree Crescent and Persica Place, Niddrie | Complete |
Raised pedestrian crossing | Moushall Street and Muriel Street, Niddrie | Complete |
Hansen Etzel Reserve | Installation of perimeter fence at Etzel Reserve Oval | Complete |
Installation of solar lighting | Green Spine, Airport West | Complete |
Woodlands Ward
Project description | Location | Status |
---|---|---|
Drainage pits works | Monk Oval, Moonee Ponds | Construction |
Cricket wicket replacement | Walsh Oval, Moonee Ponds | Construction |
Upgrade children's crossing to zebra crossing with flashing lights | Holmes Road, Moonee Ponds | Design |
Minor drainage upgrade | 19 Norwood Crescent, Moonee Ponds | Design |
Changeroom upgrade and new lift facilities | Essendon Rowing Club, Moonee Ponds | Construction |
Drainage improvement works | Norwood Crescent, Moonee Ponds | Design |
Raised pedestrian crossing | 41 Schofield Street, Essendon | Tender |
Raised pedestrian crossing | 30 Salmon Avenue, Essendon | Tender |
Upgrade school crossing with flashing lights | Holmes Road, Moonee Ponds | Design |
Pedestrian safety treatments | Napier Crescent, Essendon | Design |
Pedestrian refuge | Park Street, Essendon (at Sherbourne Street) | Complete |
Pedestrian refuge | Grice Crescent, Essendon | Complete |
Zebra crossings | Leslie Road & Stanley Street, Essendon | Complete |
Public toilet facilities | Woodlands Park - Woodland Street, Essendon | Complete |
Intersection improvement works (design) | Athol Street & Laura Street, Moonee Ponds | Complete |
Pedestrian refuge | 52 Park Street, Moonee Ponds | Complete |
Raised threshold treatment | 70 Park Street, Moonee Ponds | Complete |
Two raised threshold treatments | 71 and 77 Park Street, Moonee Ponds | Complete |
Metro Trains rail safety and maintenance works | The level crossings at Puckle Street, Moonee Ponds | Complete |
New modular change rooms | Maribyrnong Park, Moonee Ponds | Complete |
Road resurfacing | Argyle Street, Moonee Ponds (Maribyrnong Road to Holmes Road) | Complete |
Road resurfacing | Holmes Road, Moonee Ponds (Mantell Street to Darling Street) | Complete |
Road resurfacing | Mantell Street, Moonee Ponds (Holmes Road to Derby Street) | Complete |
Road resurfacing | Melrose Street, Moonee Ponds (Argyle Street to Scotia Street) | Complete |
Installation of traffic islands | Athol Street and Bowen Street, Moonee Ponds | Complete |